Information on various aspects of the School relevant to Affiliation to the Central Board of Secondary Education
Preliminary
Founding
Committee
Students
Infrastructure
Staff
Facilities
Preliminary
Registration No. | SS-00426-1516 |
Name of Institution | SARASWATHI VIDYALAYA |
State | TAMILNADU |
District | CHENNAI CITY |
Apply For | Switch Over to Senior Secondary Level |
Date Of Application | 05/04/2014 |
Final Submission Date | 14/04/2014 |
DD Execuation Date | 14/04/2014 |
Postal Address | 238 ARCOT ROAD |
City/Place | VADAPALANI |
Tehsil | CHENNAI |
Pin Code | 600026 |
Phone No. with STD Code | |
Office |
04424838211 |
activity[At]svgroup[Dot]org | |||||
Website | |||||
Name of Principal/ Head of Institution | Mr.NATARAJAN K S | ||||
Principal’s Educational/Professional Qualifications: | M. Com., M. Ed | ||||
Experience (in years): |
|
||||
Founding
SCHOOL DETAILS | |
Status of Recognition of State | Permanently Recognised |
Year of Foundation | 1956 |
Date of First Opening of School | 6/21/1956 |
Name of Trust/ Society | Saraswathi Vidyalaya Association |
Whether Trust/ Society is Registered? | Yes |
If so under which Act |
Societies Registration Act |
Period upto which Registration of Trust/ Society is valid | 03/31/2018 |
Whether there is Proof of non-proprietary character of the Trust/Society/Management | Yes |
Minority status is recognized or not ? | No |
If yes then name of authority: | |
Whether the School Managing Committee has been constituted as per of requirements of Affiliation Bye-Laws? | Yes |
RECOGNITION |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Is School is Recognised? | Yes | |||||||||||
If so, by which authority ? |
Matriculation Higher Secondary | |||||||||||
Is the School Affiliated with the Board? | No | |||||||||||
If so, Affiliation No. |
Committee
School Managing Committee
1. Mr Natarajan KS |
Secretary |
238 A Arcot Road Vadapalani Chennai 600026 |
Principal |
2. Mrs. Bhuvaneswari |
Gandhi Street, T Nagar, Chennai 600017 |
Retired Teacher |
|
3. Mr. Nabajyothi Anthony |
Father of Ashwathy Std V |
Paadi Pudhu Nagar Anna Nagar West , Chennai 600040 |
Parent |
4. Mr. Remigius Arul.A.S |
Father of Hansel Remigius Std VII |
Bajanai Koil St., Choolaimedu Chennai 600094 |
Parent |
5. Mrs Mallika Mani |
Founder, Srikriti, The Teacher Education Center |
Sriman Srinivasa Road, Alwarpet, Chennai 600018 |
Educationist, Former Principal and Advisor of CBSE Schools |
6. Mrs Padma Bhaskar |
Trustpuram, Chennai 600024 |
Staff |
|
7. Mrs. Geetha |
Nehru Street, Kanagam Chennai 600113 |
Staff |
|
8. Mr . Ravi |
IV Sector, KK Nagar, Chennai 600078 |
Staff |
Students
Category of School | Co-educational |
Medium of Instruction | English |
Types of School | Independent |
ENROLLMENT OF THE STUDENTS | ||||||||||||||||||||||||||||||||||||||||||
|
Infrastructure
InfraStructure DetailsSize | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Area of Campus | |
(in sq. Mtrs.) |
4937.164808 |
(in Acres.) |
1.22 |
Built up Area in (in sq. Mtrs.) |
613 |
Whether the School at running at two site : |
No |
Area of Playground (in sq. Mtrs.) |
1486.4 |
SANITARY CONDITIONS |
|
---|---|
Type of W.C and Urinals | flush |
No. of Urinals/Lavatories Separately for Boys | 12 |
No. of Urinals/Lavatories Separately for Girls | 10 |
Potable Water | yes |
Has Certificate about health and sanitary conditions, drinking water and fire safety of the school has been obtained from the competent authorities of the area? if yes attach copy of same | yes |
Staff
Particulars of Teaching Staff | ||||||||||||||||||||||||||||||||
|
S.no | Names | Qualification | Designation | Subjects taught | DOA |
1 | Geetha B | M.Com.,M.Ed., | PGT | Commerce,Economics | 31.8.90 |
2 | Poongodi K | M.A.,M.Phil.,B.Ed | PGT | Tamil | 1.6.13 |
3 | Lilly Arul Selvi J | M.Sc.,B.Ed | PGT | Math | 1.6.13 |
4 | Vidhya S | M.Sc.,B.Ed | PGT | C.Sc, Math | 1.12.13 |
5 | Nirmala Varghese | M.A B.ED | PGT | English | |
6 | Hameetha K | M.Com., B.Ed | PGT | Acccountancy | 1.6.15 |
7 | Suganya.G | M.Sc B.Ed | PGT | Chemistry | |
8 | Beula N | M.Sc., M.Phil | PGT | Biology | 29.4.15 |
9 | Abitha Peter | M.Sc ,B.Ed | PGT | Physics | |
10 | Indumathy.M | B.Sc., B.Ed | TGT | Chemistry | |
11 | Uma Natarajan | MBA .,B.Ed | TGT | Math | 1.8.14 |
12 | Padma V | MA., Edn | TGT | Eco | 1.6.03 |
13 | Lakshmi G | B.Sc.,B.Ed | TGT | Science | 18.8.14 |
14 | Shwetha Pal | B.A ., B.Ed | TGT | Hindi | 1.9.15 |
15 | Anita Pillai | B.A., B.Ed | TGT | Hindi | 8.6.15 |
16 | Meenakshi M | M.Sc., B.Ed., | PRT | Sc, Eng lab | 1.6.15 |
17 | Rimli Rakshit | M.A., Dip Pre- primary | PRT | 1.7.15 | |
18 | Sanjara Khan L | M.Sc B.Ed | PRT | Math. C Sc | 2.5.14 |
19 | Ratna.R | B.Sc., B.Ed | PRT | Science | |
20 | Valarmathi R | B.Sc., B.Ed | PRT | Tamil | 1.6.15 |
21 | Vijayalakshmi K | D.T.Ed | NTT | KG | |
22 | Bindu Manoj K | BBA , | NTT | KG | 1.6.15 |
23 | Shaiba Anthony | D.T.Ed | NTT | 1.6.14 | |
24 | Jeevitha R | BBA., Dip. in ECE | NTT | KG | 1.6.14 |
25 | Jaya Sharma | M.A.,Dip in ECE | NTT | KG | 1.6.14 |
26 | Ramya.T | M.LIS | Librarian | ||
27 | Subash J | B.P.Ed | Phy.Ed | PT | 2.6.14 |
28 | Emaya Kannamma E | M. Tech M.A.Edn | Untrained | Math | 8.6.15 |
29 | Navya T | M.Sc. | Untrained | Soc. St | 10.4.15 |
30 | Sujatha Biju | M.R.Sc | Untrained | Eng | 1.8.14 |
31 | Radhika S | B.A.,Dip in C.Sc | Untrained | KG | 1.6.14 |
32 | Latha K | P.G.D.MLT | Untrained | KG | 15.4.14 |
33 | Bhuvana K | B.E | Untrained | Pri.Eng | 1.6.15 |
Facilities
LIBRARY FACILITIES |
|
---|---|
Total No of Books | 1600 |
Periodicals | 10 |
Dailies | 6 |
Reference Books | 400 |
Magazine | 6 |
SPORTS & GAMES |
|
Swimming Pool | No |
Indoor Games | Yes |
Dance Rooms | Yes |
Gymnasium | No |
Music Rooms | Yes |
Hostel |
No |
Health and Medical Check up |
Yes |
CPF/EPF, Retirement Benefits and other benefits |
|
CPF/EPF Number: | TN 14450 |
Gratuity scheme: | Yes |